Description
Awesome opportunity to own a 3 bedroom with 2 full and 1 half bathrooms. The building is located across the street from the ocean with a ocean front pool and easy beach access. A second pool is located in front of the building with a view from your balcony. Enjoy the whirlpool, putting green, children's playground and a charcoal grilling area with picnic tables. The buildings elevators have for your convenience and provide easy access to all of the residences. This three bedroom vacation home features two balconies. One is off the living room and the other from the master bedroom. Enjoy the full size kitchen, central air conditioning, and separate washer and dryer closet located off the front porch. Enjoy the open area of the living room, kitchen and dining area. The convenient location of Shore Drive. The famous Ocean Annie's oceanfront bar, River City Cafe, Tanger Outlets, Myrtle Beach Mall, Barefoot Landing, Alligator Adventure, House of Blues, Alabama Theatre, Carolina Opry, Pirates Voyage and Broadway at the Beach all near by. If you are considering a fun beach condo or investment opportunity, this is a must see!
Details
MLS# | 1907340 |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1983 |
---|
Days On Site | 255 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full, 1 Half |
---|
Garage | 1 |
---|
Pool | Yes |
---|
Story(s) | Single Level |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 12 | Avg $ Per SqFt: $ | Min Sale Price: $1,700 | Max Sale Price: $531,562 | Med Sale Price: $132,500 |
Date: Oct 2019 | Sales: 71 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $580,000 | Med Sale Price: $117,500 |
Date: Sep 2019 | Sales: 77 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $400,000 | Med Sale Price: $160,000 |
Date: Aug 2019 | Sales: 84 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $495,000 | Med Sale Price: $161,750 |
Date: Jul 2019 | Sales: 127 | Avg $ Per SqFt: $ | Min Sale Price: $37,000 | Max Sale Price: $1,225,000 | Med Sale Price: $155,000 |
Date: Jun 2019 | Sales: 125 | Avg $ Per SqFt: $ | Min Sale Price: $33,000 | Max Sale Price: $650,000 | Med Sale Price: $159,000 |
Date: May 2019 | Sales: 104 | Avg $ Per SqFt: $ | Min Sale Price: $45,000 | Max Sale Price: $695,000 | Med Sale Price: $165,000 |
Date: Apr 2019 | Sales: 86 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $1,895,000 | Med Sale Price: $152,500 |
Date: Mar 2019 | Sales: 89 | Avg $ Per SqFt: $ | Min Sale Price: $15,500 | Max Sale Price: $725,000 | Med Sale Price: $230,000 |
Date: Feb 2019 | Sales: 66 | Avg $ Per SqFt: $ | Min Sale Price: $46,000 | Max Sale Price: $1,100,000 | Med Sale Price: $246,925 |
Date: Jan 2019 | Sales: 56 | Avg $ Per SqFt: $ | Min Sale Price: $35,900 | Max Sale Price: $1,436,000 | Med Sale Price: $238,750 |
Date: Dec 2018 | Sales: 30 | Avg $ Per SqFt: $ | Min Sale Price: $90,000 | Max Sale Price: $734,000 | Med Sale Price: $294,439 |
Nov 2019 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $1,700 |
Max Sale Price: | $531,562 |
Med Sale Price: | $132,500 |
Oct 2019 |
---|
Sales: | 71 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $580,000 |
Med Sale Price: | $117,500 |
Sep 2019 |
---|
Sales: | 77 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $160,000 |
Aug 2019 |
---|
Sales: | 84 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $495,000 |
Med Sale Price: | $161,750 |
Jul 2019 |
---|
Sales: | 127 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,000 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $155,000 |
Jun 2019 |
---|
Sales: | 125 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $159,000 |
May 2019 |
---|
Sales: | 104 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,000 |
Max Sale Price: | $695,000 |
Med Sale Price: | $165,000 |
Apr 2019 |
---|
Sales: | 86 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $1,895,000 |
Med Sale Price: | $152,500 |
Mar 2019 |
---|
Sales: | 89 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,500 |
Max Sale Price: | $725,000 |
Med Sale Price: | $230,000 |
Feb 2019 |
---|
Sales: | 66 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $46,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $246,925 |
Jan 2019 |
---|
Sales: | 56 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,900 |
Max Sale Price: | $1,436,000 |
Med Sale Price: | $238,750 |
Dec 2018 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $90,000 |
Max Sale Price: | $734,000 |
Med Sale Price: | $294,439 |
Request a showing
Request a showing
Loading Form