The Anna Plan features a beautiful open layout, split floor plan and finished bonus room. Finishes include LED lighting, granite kitchen countertops with Linen cabinets, oil rubbed bronze hardware, laminate flooring in the foyer, great room, dining room, kitchen and nook and ceramic tile in the bathrooms.
MLS# | 100161284 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 239 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,129 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.58 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 250.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Greenville |
Zip Code | 27858 |
Area | Pitt |
Community Name | Laurel Oaks |
Elementary School | G. R. Whitfield |
Middle School | G. R. Whitfield |
High School | D.H. Conley |
Listing VS Median (in Laurel Oaks) | |
Price: $243,200 low | high Med: $198,550 SqFt: 2,129 low | high Med: 1,737 $ / SqFt: $114 low | high Med: $115 On Site: 239 low | high Med: 62.5 |