Come build your dream home in the Hammocks Cove neighborhood in Compass Pointe. Come see what resort style living is all about in our gated, golf course friendly community.
MLS# | 100179571 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 118 |
Zoning | PUD |
---|---|
Acreage | 0.43 |
Water Front | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Leland |
Zip Code | 28451 |
Area | Brunswick |
Community Name | Compass Pointe |
Listing VS Median (in Compass Pointe) | |
Price: $224,900 low | high Med: $379,900 On Site: 118 low | high Med: 171 |