1ST FLOOR 3 BEDROOM 2 BATH DIRECT OCEANFRONT CORNER UNIT IN SEA WINDS. CONDO HAS WOOD FLOORING THROUGH OUT WITH TILE IN KITCHEN AND BATHS. UNIT HAS 27 FOOT OCEANFRONT BALCONY AND A SMALLER BALCONY OFF OF THE DINING AREA. UNIT HAS A NEW BATHROOM VANITY WITH GRANITE COUNTER TOP. A BEAUTIFUL OCEANFRONT INDOOR POOL AND SPA OFFERS OWNERS AND GUESTS YEAR ROUND ENJOYMENT. BUILDING IS VERY WELL MAINTAINED AND IS IN EXCELLENT CONDITION. SCHEDULE YOUR SHOWING TODAY!
MLS# | 1909163 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 227 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Garage | 1 |
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
HOA Calculated Monthly | 854 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Restrictions,Security,Seller Disclosure,Owner Allowed Pet |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 10248 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11E North Myrtle Beach Area--Win |
Community Name | SEA WINDS |
Elementary School | North Myrtle Beach Primary Schoo |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in SEA WINDS) | |
Price: $219,900 low | high Med: $223,950 On Site: 227 low | high Med: 139.5 |