MLS# | 1909267 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Sold |
Year | 1983 |
Days On Site | 232 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
Garage | 1 |
Story(s) | Single Level |
HOA Calculated Monthly | 267 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 3204 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Little River |
Zip Code | 29566 |
Area | 04B Little River Area--North of |
Community Name | Baytree Golf Colony |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |