**Photos are representative**The Wilmington is 2800 square feet of living in 2 stories. Enjoy the best of this beautiful open concept plan. Featuring a large kitchen with White cabinets and island with bar seating, granite countertops with a subway tile backsplash, and a spacious corner walk-in pantry. Generous master bedroom with a deluxe master bath package and extensive closet space off of the master bath. The living room boasts a cozy corner fireplace. Don't forget about the outdoor living you can enjoy on your covered back patio, as well as the Large master bedroom suite on the second floor with 3 additional bedrooms and a loft. Welcome Home!
MLS# | 100158937 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 252 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,800 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.24 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 450.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | Lake Tyler |
Elementary School | Oaks Road |
Middle School | West Craven |
High School | West Craven |
Listing VS Median (in Lake Tyler) | |
Price: $245,000 low | high Med: $219,860 SqFt: 2,800 low | high Med: 2,069 $ / SqFt: $88 low | high Med: $107 On Site: 252 low | high Med: 142 |