The Province plan boasts hardwood floors, beautiful granite counters, stainless appliances & a wide open floor plan perfect for entertaining. The main floor consists of a guest suite, large kitchen with island, formal and casual dining areas, large spacious family room with gas log fireplace, telescoping Florida doors leading to a glass 4 seasons room, home office and large sitting room. The 2nd floor features a huge master ensuite, 3 additional bedrooms, bonus room, 2 full baths & large laundry
MLS# | 100160510 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Contingent |
Year | 2019 |
Days On Site | 241 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 3,522 |
Garage | 3 |
Story(s) | 2.0 |
Acreage | 0.19 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 783.00 |
Fireplace | Yes |
Great Room | Yes |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Sparrows Bend |
Elementary School | South Topsail |
Middle School | Topsail |
High School | Topsail |
Listing VS Median (in Sparrows Bend) | |
Price: $419,000 low | high Med: $330,114 SqFt: 3,522 low | high Med: 2,611 $ / SqFt: $119 low | high Med: $126 On Site: 241 low | high Med: 173.5 |