The Isabella elevates cottage living with a cute, cozy and open floorplan. Offering three bedrooms, three bathrooms and a finished Bonus Room, The Isabella is everything you need a 2,100 square foot home. You will love the large Kitchen with Organizational Desk area. Discover easy, cottage living in The Isabella today!
MLS# | 100161946 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 234 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,094 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.19 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 3165.00 |
Fireplace | Yes |
Great Room | Yes |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Leland |
Zip Code | 28451 |
Area | Brunswick |
Community Name | Brunswick Forest |
Elementary School | Town Creek |
Middle School | Leland |
High School | North Brunswick |
Listing VS Median (in Brunswick Forest) | |
Price: $399,900 low | high Med: $145,000 SqFt: 2,094 low | high Med: 0 $ / SqFt: $191 low | high Med: $0 On Site: 234 low | high Med: 37 |