Located on the north end of North Carolina's most private beach, Figure 8 Island, this 4 bedroom, 4 1/2 bath contemporary beach design features outstanding ocean views from the second row location with easy beach boardwalk access. Enjoy beautiful sunrises from the double porches on the ocean side and glorious sunset from rear deck. This open floor plan features a cathedral ceiling with a huge skylight for great natural light. Recent updates include new kitchen with stainless appliances, quartz counters and a subway tile back splash, updated baths, all new exterior and interior paint and carpet, 2 tankless gas water heaters.Yacht Club warrant available.
MLS# | 100160768 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 240 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 2,506 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.51 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 5815.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Figure Eight Island |
Elementary School | Blair |
Middle School | Holly Shelter |
High School | Laney |
Listing VS Median (in Figure Eight Island) | |
Price: $1,595,000 low | high Med: $2,650,000 SqFt: 2,506 low | high Med: 2,358 $ / SqFt: $636 low | high Med: $1,182 On Site: 240 low | high Med: 380 |