Description
Dunwoody Way Floorplan - 3 Bed, 3 Bath with library, 2-car extended garage plus golf cart storage, cascading glass sliders doors to large screened lanai, fireplace, walk-up attic storage over garage.
Details
MLS# | 1907693 |
---|
Style | House |
---|
Sub-Type | New Construction |
---|
Status | Pending - Show |
---|
Year | 2019 |
---|
Days On Site | 251 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Full |
---|
Garage | 4 |
---|
Story(s) | Single Level |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $94,800 | Max Sale Price: $245,000 | Med Sale Price: $96,000 |
Date: Oct 2019 | Sales: 19 | Avg $ Per SqFt: $ | Min Sale Price: $72,000 | Max Sale Price: $565,000 | Med Sale Price: $120,000 |
Date: Sep 2019 | Sales: 50 | Avg $ Per SqFt: $ | Min Sale Price: $62,000 | Max Sale Price: $1,250,000 | Med Sale Price: $191,500 |
Date: Aug 2019 | Sales: 77 | Avg $ Per SqFt: $ | Min Sale Price: $64,000 | Max Sale Price: $600,000 | Med Sale Price: $170,000 |
Date: Jul 2019 | Sales: 56 | Avg $ Per SqFt: $ | Min Sale Price: $57,000 | Max Sale Price: $1,050,000 | Med Sale Price: $153,500 |
Date: Jun 2019 | Sales: 50 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $715,000 | Med Sale Price: $150,750 |
Date: May 2019 | Sales: 77 | Avg $ Per SqFt: $ | Min Sale Price: $61,250 | Max Sale Price: $717,433 | Med Sale Price: $139,000 |
Date: Apr 2019 | Sales: 66 | Avg $ Per SqFt: $ | Min Sale Price: $64,500 | Max Sale Price: $1,075,000 | Med Sale Price: $201,000 |
Date: Mar 2019 | Sales: 41 | Avg $ Per SqFt: $ | Min Sale Price: $67,000 | Max Sale Price: $690,000 | Med Sale Price: $315,000 |
Date: Feb 2019 | Sales: 32 | Avg $ Per SqFt: $ | Min Sale Price: $48,000 | Max Sale Price: $1,150,000 | Med Sale Price: $211,000 |
Date: Jan 2019 | Sales: 32 | Avg $ Per SqFt: $ | Min Sale Price: $72,500 | Max Sale Price: $975,000 | Med Sale Price: $220,000 |
Date: Dec 2018 | Sales: 14 | Avg $ Per SqFt: $ | Min Sale Price: $68,500 | Max Sale Price: $1,100,000 | Med Sale Price: $183,625 |
Nov 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $94,800 |
Max Sale Price: | $245,000 |
Med Sale Price: | $96,000 |
Oct 2019 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $72,000 |
Max Sale Price: | $565,000 |
Med Sale Price: | $120,000 |
Sep 2019 |
---|
Sales: | 50 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $62,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $191,500 |
Aug 2019 |
---|
Sales: | 77 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $64,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $170,000 |
Jul 2019 |
---|
Sales: | 56 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $57,000 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $153,500 |
Jun 2019 |
---|
Sales: | 50 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $715,000 |
Med Sale Price: | $150,750 |
May 2019 |
---|
Sales: | 77 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $61,250 |
Max Sale Price: | $717,433 |
Med Sale Price: | $139,000 |
Apr 2019 |
---|
Sales: | 66 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $64,500 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $201,000 |
Mar 2019 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $67,000 |
Max Sale Price: | $690,000 |
Med Sale Price: | $315,000 |
Feb 2019 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $48,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $211,000 |
Jan 2019 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $72,500 |
Max Sale Price: | $975,000 |
Med Sale Price: | $220,000 |
Dec 2018 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $68,500 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $183,625 |
Request a showing
Request a showing
Loading Form