This home is waiting for you. Elevated home with a million dollar view of the Bay River. You will see breath taking views of the sunsets.This home was built with 2x6''s so it has more insulation in the walls and the pillars are 8x8's. Home is fully furnished. A lift has been installed so you do not have to worry about getting things up and down out of the home. Also on the property is an old home that could be cleaned up and used for what ever you would want it to utilize it for. Also there is a 2 car detached garage on the property. This property is close to the Pamlico Sound and the ICW. A ideal place to live and enjoy all the views and watersports and the fishing is good also.
MLS# | 100158298 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2013 |
Days On Site | 254 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,296 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.77 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Merritt |
Zip Code | 28556 |
Area | Pamlico |
Community Name | Not In Subdivision |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Not In Subdivision) | |
Price: $275,000 low | high Med: $135,000 SqFt: 1,296 low | high Med: 1,836 $ / SqFt: $212 low | high Med: $74 On Site: 254 low | high Med: 189 |