Description
Fantastic investment opportunity in this spacious 3BR/2.5BA townhouse located close to university, Conway Medical Center, golf, shopping, restaurants & so much. This floorplan features master bedroom on first floor 2 large bedrooms upstairs as well as loft area. Freshly painted, new kitchen backsplash, & HVAC system was replaced in 2018. Square footage is approximate and not guaranteed. Buyer is responsible for verification
Details
MLS# | 1909524 |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 2010 |
---|
Days On Site | 222 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full, 1 Half |
---|
Garage | 2 |
---|
Story(s) | Two-Story |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 8 | Avg $ Per SqFt: $ | Min Sale Price: $4,000 | Max Sale Price: $386,670 | Med Sale Price: $277,947 |
Date: Oct 2019 | Sales: 58 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $346,500 | Med Sale Price: $93,950 |
Date: Sep 2019 | Sales: 34 | Avg $ Per SqFt: $ | Min Sale Price: $8,000 | Max Sale Price: $325,000 | Med Sale Price: $182,495 |
Date: Aug 2019 | Sales: 63 | Avg $ Per SqFt: $40.19 | Min Sale Price: $15,000 | Max Sale Price: $358,349 | Med Sale Price: $173,000 |
Date: Jul 2019 | Sales: 76 | Avg $ Per SqFt: $ | Min Sale Price: $11,000 | Max Sale Price: $530,000 | Med Sale Price: $171,250 |
Date: Jun 2019 | Sales: 94 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $1,113,000 | Med Sale Price: $181,495 |
Date: May 2019 | Sales: 94 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $366,000 | Med Sale Price: $179,900 |
Date: Apr 2019 | Sales: 82 | Avg $ Per SqFt: $ | Min Sale Price: $17,000 | Max Sale Price: $605,000 | Med Sale Price: $195,218 |
Date: Mar 2019 | Sales: 69 | Avg $ Per SqFt: $ | Min Sale Price: $34,000 | Max Sale Price: $525,000 | Med Sale Price: $200,000 |
Date: Feb 2019 | Sales: 40 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $439,000 | Med Sale Price: $186,956 |
Date: Jan 2019 | Sales: 28 | Avg $ Per SqFt: $ | Min Sale Price: $51,000 | Max Sale Price: $415,000 | Med Sale Price: $189,950 |
Date: Dec 2018 | Sales: 27 | Avg $ Per SqFt: $137.38 | Min Sale Price: $32,500 | Max Sale Price: $835,000 | Med Sale Price: $208,000 |
Nov 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $4,000 |
Max Sale Price: | $386,670 |
Med Sale Price: | $277,947 |
Oct 2019 |
---|
Sales: | 58 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $346,500 |
Med Sale Price: | $93,950 |
Sep 2019 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $8,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $182,495 |
Aug 2019 |
---|
Sales: | 63 |
Avg $ Per SqFt: | $40.19 |
Min Sale Price: | $15,000 |
Max Sale Price: | $358,349 |
Med Sale Price: | $173,000 |
Jul 2019 |
---|
Sales: | 76 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $11,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $171,250 |
Jun 2019 |
---|
Sales: | 94 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $1,113,000 |
Med Sale Price: | $181,495 |
May 2019 |
---|
Sales: | 94 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $366,000 |
Med Sale Price: | $179,900 |
Apr 2019 |
---|
Sales: | 82 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $17,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $195,218 |
Mar 2019 |
---|
Sales: | 69 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $34,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $200,000 |
Feb 2019 |
---|
Sales: | 40 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $439,000 |
Med Sale Price: | $186,956 |
Jan 2019 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $51,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $189,950 |
Dec 2018 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $137.38 |
Min Sale Price: | $32,500 |
Max Sale Price: | $835,000 |
Med Sale Price: | $208,000 |
Request a showing
Request a showing
Loading Form